Saving for a Rainy Day
Investment Type | APR* | APY |
---|---|---|
Regular Shares Minimum Required Shares $5 | 0.10% | 0.10% |
Vacation Club | 0.10% | 0.10% |
Christmas Club Rate Early withdrawal fee per transaction $15.00 | 0.10% | 0.10% |
Share Certificates Minimum Deposit $1,000 6 month 12 month 18 month 24 month 36 month | 0.50% 0.75% 0.95% 1.00% 1.10% | 0.50% 0.75% 0.95% 1.00% 1.10% |
IRA Accounts Minimum Deposit $500 | 0.15% | 0.15% |
*Rates are disclosed as APR (annual percentage rate) and are current as of June 1, 2020. Rates are subject to change.