Loan Rates
Type of Loan | APR* |
---|---|
Personal Loan | 9.50% - 17.99%. No pre paid penalty. |
Secured Personal Loan | 6.50% |
New Vehicle Loan (Under 2 years) | 3.24% - 17.99% |
Used Vehicle Loan | 4.24% - 17.99% |
VISA Platinum Rewards | 0.00% - 1.99% Intro APR for the first 6 months 10.99% - 14.99% |
Visa Platinum without Rewards | 0.00% - 1.99% Intro APR for the first 6 months 9.99% - 13.99% |
*Rates are disclosed as APR (annual percentage rate) and are current as of June 1, 2020. Rates are subject to change.