Today’s Rates
LOAN RATES
Type of Loan | APR* |
---|---|
Personal Loan | 10.25% - 17.99%. No pre paid penalty. |
Secured Personal Loan | 6.50% |
Recreational Vehicle Loan (Boats, RVs, Jet Skis) | 7.00% - 18.00% |
New Auto/Motorcycle Loan (Under 2 years) | 4.74% - 17.99% |
Used Auto/Motorcycle Loan | 5.99% - 17.99% |
VISA Platinum Rewards | 0.00% - 1.99% Intro APR for the first 12 months 10.99% - 14.99%** |
Visa Platinum without Rewards | 0.00% - 1.99% Intro APR for the first 12 months 9.99% - 13.99%** |
*Rates are disclosed as APR (annual percentage rate) and are current as of March 1, 2025. Rates are subject to change.
** VISA Platinum and VISA Platinum with Rewards APR will vary with the market based on the Prime Rate
SAVINGS RATES
Investment Type | APR* | APY |
---|---|---|
Regular Shares Minimum Required Shares $5 | 0.20% | 0.20% |
Vacation Club | 0.20% | 0.20% |
Christmas Club Rate Early withdrawal fee per transaction $15.00 | 0.20% | 0.20% |
High Yield Savings Account - $2,000 Min | 2.50% | 2.524% |
Retiree High Yield Savings Account - $2,000 Min ** | 2.50% | 2.524% |
*Rates are disclosed as APR (annual percentage rate) and are current as of March 1, 2025. Rates are subject to change.
SHARE CERTIFICATE RATES
Share Certificate | APR | APY* |
---|---|---|
6 Months | ||
$500 - $999 | 1.50% | 1.508% |
$1,000 - $3,999 | 1.75% | 1.762% |
$4,000+ | 2.00% | 2.015% |
12 Months | ||
$500 - $999 | 2.00% | 2.015% |
$1,000 - $3,999 | 2.25% | 2.269% |
$4,000+ | 2.00% | 2.015% |
18 Months | ||
$500-$999 | 2.25% | 2.269% |
$1,000 - $3,999 | 2.50% | 2.524% |
$4,000+ | 2.60% | 2.625% |
24 Months | ||
$500-$999 | 2.50% | 2.524% |
$1,000 - $3,999 | 2.75% | 2.778% |
$4,000+ | 2.80% | 2.830% |
36 Months | ||
$500-$999 | 2.25% | 2.269% |
$1,000 - $3,999 | 2.50% | 2.524% |
$4,000+ | 2.90% | 2.932% |
*Rates are disclosed as APR (annual percentage rate) and are current as of March 1, 2025. Rates are subject to change. Annual Percentage Yield (APY). To open and earn stated APY, minimum deposit of $500 is required.