| Share Certificate | APR | APY* |
|---|---|---|
| 6 Months | ||
| $500 - $999 | 1.50% | 1.508% |
| $1,000 - $3,999 | 1.75% | 1.762% |
| $4,000+ | 2.00% | 2.015% |
| 12 Months | ||
| $500 - $999 | 2.00% | 2.015% |
| $1,000 - $3,999 | 2.25% | 2.269% |
| $4,000+ | 2.00% | 2.015% |
| 18 Months | ||
| $500-$999 | 2.25% | 2.269% |
| $1,000 - $3,999 | 2.50% | 2.524% |
| $4,000+ | 2.60% | 2.625% |
| 24 Months | ||
| $500-$999 | 2.50% | 2.524% |
| $1,000 - $3,999 | 2.75% | 2.778% |
| $4,000+ | 2.80% | 2.830% |
| 36 Months | ||
| $500-$999 | 2.25% | 2.269% |
| $1,000 - $3,999 | 2.50% | 2.524% |
| $4,000+ | 2.90% | 2.932% |
*Rates are disclosed as APR (annual percentage rate) and are current as of September 1, 2023. Rates are subject to change. Annual Percentage Yield (APY). To open and earn stated APY, minimum deposit of $500 is required.
Your savings are federally insured to at least $250,000, and backed by the full faith and credit of the United States Government.
Equal Housing Lender - We do business in accordance with the Federal Fair Housing Law and the Equal Housing Opportunity Act.