Fee information up-to-date as of March 1, 2024
General Account Fees
Service | Fees |
---|---|
Account Research Fee | $15.00 per hour |
Statement Reprint Fee | $2.00 per page |
Dormant Account Fee | $15.00 per month |
Monthly Statement Fee (Waived if Enrolled in E-Statements) | $2.00 per month |
Christmas Club Early Withdrawal Fee | $15.00 per withdrawal |
High Yield Savings Early Withdrawal Fee | $15.00 per withdrawal |
Online Banking, Check, and ACH Fees
Fee information up-to-date as of March 1, 2023.
Service | Fees |
---|---|
ACH Transfer Fee (Outgoing Transactions only) | $3.00 |
Temporary Check Issue Fee | $2.00 per page |
Check Image Reprint Fee | $5.00 per item |
Stop Check Fee | $25.00 per item |
Stop ACH Payment Fee | $20.00 per item |
Returned Check Deposit Fee (Chargebacks) | $25.00 per item |
Negative Balance Fee (After 14 Calendar Day grace period) | $2.00 per day |
Insufficient Funds Fee (Max of 5 per Business Day) | $25.00 per item |
ATM/Debit Card Fees
Fee information up-to-date as of March 31, 2020.
Service | Fees |
---|---|
ATM/Debit Card Expediting | $55.00 |
Credit Card Expediting Fee | $65.00 |
In-house ATM Withdrawal Fee (If using Debit Card from other Financial Institution) | $3.99 |
ATM Balance Inquiry Fee | FREE |
PIN or Signature Purchase Fee | FREE |
Lost or Stolen Debit/ATM Card Fee | $10.00 per card |
Loan Fees
Fee information up-to-date as of March 31, 2020.
Service | Fees |
---|---|
Loan Application Fee (Including Co-Signers) | $25.00 per person |
Loan Closing Fee | 1% of the Total Loan Amount |
Late Payment Fee | $35.00 |
Skip-A-Pay | $30.00 |
Other Service Fees
Fee information up-to-date as of March 31, 2020.
Service | Fees |
---|---|
Credit Report Pull | $10.00 |
GAP Insurance | $395.00 |
Outgoing Domestic Wire Fee | $30.00 |
Disclosures
Download and view the disclosures you need below.
Membership and Account Agreement