Saving for a Rainy Day
Investment Type | APR* | APY |
---|---|---|
Regular Shares Minimum Required Shares $5 | 0.20% | 0.20% |
Vacation Club | 0.20% | 0.20% |
Christmas Club Rate Early withdrawal fee per transaction $15.00 | 0.20% | 0.20% |
High Yield Savings Account - $2,000 Min | 2.50% | 2.524% |
Retiree High Yield Savings Account - $2,000 Min * | 2.50% | 2.524% |
Retiree Interest Checking | 0.50% | 0.501% |
*Rates are disclosed as APR (annual percentage rate) and are current as of March 31, 2025. Rates are subject to change.