Today’s Rates
Rates are Effective as of June 1, 2020
LOAN RATES
Type of Loan | APR* |
---|---|
Personal Loan | 9.50% - 17.99%. No pre paid penalty. |
Secured Personal Loan | 6.50% |
Recreational Vehicle Loan (Boats, RVs, Jet Skis) | 7.00% - 18.00% |
New Motorcycle Loan (Under 2 years) | 3.24% - 17.99% |
Used Motorcycle Loan | 4.24% - 17.99% |
New Vehicle Loan (Under 2 years) | 3.24% - 17.99% |
Used Vehicle Loan | 4.24% - 17.99% |
VISA Platinum Rewards | 0.00% - 1.99% Intro APR for the first 6 months 10.99% - 14.99% |
Visa Platinum without Rewards | 0.00% - 1.99% Intro APR for the first 6 months 9.99% - 13.99% |
SAVINGS RATES
Investment Type | APR* | APY |
---|---|---|
Regular Shares Minimum Required Shares $5 | 0.05% | 0.05% |
Strike Fund Account | 0.20% | 0.20% |
Vacation Club | 0.05% | 0.05% |
Christmas Club Rate Early withdrawal fee per transaction $15.00 | 0.05% | 0.05% |
Share Certificates Minimum Deposit $1,000 6 month 12 month 18 month 24 month 36 month | 0.25% 0.45% 0.50% 0.60% 0.75% | 0.25% 0.45% 0.50% 0.60% 0.75% |
IRA Accounts Minimum Deposit $500 | 0.15% | 0.15% |
*Rates are disclosed as APR (annual percentage rate) and are current as of June 1, 2020. Rates are subject to change.