Loan Rates
| Type of Loan | APR* |
|---|---|
| Personal Loan | 10.25% - 17.99%. No pre paid penalty. |
| Secured Personal Loan | 6.50% |
| Recreational Vehicle Loan (Boats, RVs, Jet Skis) | 7.00% - 18.00% |
| New Auto/Motorcycle Loan (Under 2 years) | 4.74% - 17.99% |
| Used Auto/Motorcycle Loan | 5.99% - 17.99% |
| VISA Platinum Rewards | 0.00% - 1.99% Intro APR for the first 12 months 10.99% - 14.99%** |
| Visa Platinum without Rewards | 0.00% - 1.99% Intro APR for the first 12 months 9.99% - 13.99%** |
*Rates are disclosed as APR (annual percentage rate) and are current as of March 1, 2025. Rates are subject to change.
** VISA Platinum and VISA Platinum with Rewards APR will vary with the market based on the Prime Rate
Your savings are federally insured to at least $250,000, and backed by the full faith and credit of the United States Government.
Equal Housing Lender - We do business in accordance with the Federal Fair Housing Law and the Equal Housing Opportunity Act.