Loan Rates
Type of Loan | APR* |
---|---|
Personal Loan | 10.25% - 17.99%. No pre paid penalty. |
Secured Personal Loan | 6.50% |
Recreational Vehicle Loan (Boats, RVs, Jet Skis) | 7.00% - 18.00% |
New Auto/Motorcycle Loan (Under 2 years) | 4.74% - 17.99% |
Used Auto/Motorcycle Loan | 5.99% - 17.99% |
VISA Platinum Rewards | 0.00% - 1.99% Intro APR for the first 12 months 10.99% - 14.99% |
Visa Platinum without Rewards | 0.00% - 1.99% Intro APR for the first 12 months 9.99% - 13.99% |
*Rates are disclosed as APR (annual percentage rate) and are current as of September 1, 2023. Rates are subject to change.